After looking at our own personal finances, my wife and I were astonished to find out that we were in really bad shape financially. We had zero passive income and we were in debt… we were broke, or as the banks would call it “insolvent”. We made the decision to do something about it. These “wealth reports” are monthly updates on what we did and how we did it:
| Passive Income | Total Income | Net Worth | |
| $2,342.12 | $17,426.83 | $107,362.40 | |
| $2,431.55 | $14,416.14 | $95,206.86 | |
| $4,965.35 | $17,200.87 | $81,867.40 | |
| $1,117.86 | $10,455.11 | $66,395.31 | |
| $2,188.53 | $12,137.92 | $63,860.49 | |
| $291.63 | $11,316.98 | $57,731.72 | |
| $1,158.13 | $10,699.04 | $56,206.07 | |
| $1,890.07 | $12,912.57 | $53,262.90 | |
| $1,672.73 | $11,892.55 | $51,009.74 | |
| $598.22 | $11,122.10 | $50,277.23 | |
| $1,180.91 | $12,502.30 | $45,208.01 | |
| $1,279.40 | $11,645.19 | $32,834.83 | |
| $1,128.14 | $12,142.09 | $8,085.11 | |
| $987.00 | $11,408.86 | $3,600.61 | |
| $682.47 | $10,298.03 | $294.51 | |
| $58.32 | $9,582.54 | -$4,716.10 | |
|
|||
| $0.00 | $10,064.20 | -$5,756.06 | |
|
$0.00 | $9,563.04 | -$5,618.49 |
|
$0.00 | $9,418.00 | -$7,233.23 |
|
|||
|
$0.00 | $9,238.00 | -$5,212.85 |
Notes:
1) Zero Passive income was started in January 2011. As such, there are no wealth reports available for September-November, 2010
2) Passive income – passive income is any income that we earn that we do not materially participate in to receive. This includes website income, rents, etc.
3) Total income – total income is the combination of active (earned) income + passive income + portfolio income (interest and dividends).
4) Net worth – net worth is all of our assets minus all of our liabilities. It’s also known as equity.
5) These figures are composed of estimates not in accordance with generally accepted accounting principles of the United States.
Hi! I'm Jeremy Salvador and this is my wife Jill. When we started this blog we were broke and had Zero Passive Income. Find out where we are now in our 



